Smart Loans Lending
| Features & Services | Serengeti Starter | Ruaha Single Branch |
Ngorongoro Popular | Kilimanjaro Enterprise |
|---|---|---|---|---|
| Loans & Core | ||||
| Basic Loans Processor | ||||
| Additional Loans Processor | ||||
| Top-up Processor | ||||
| Loan Restructuring | ||||
| WriteOff Manager | ||||
| Repayments & Adjustments | ||||
| Roll-Over Processor | ||||
| Discount Manager | ||||
| Penalties Manager | ||||
| Reports & Financial | ||||
| Cash Flow Report | ||||
| Profit/Loss Report | ||||
| Loan Aging Report | ||||
| Balance Sheet | ||||
| Expenses & Assets Manager | ||||
| Transactions Manager | ||||
| Communication & HR | ||||
| Bulk SMS Service | ||||
| Salary & Payroll Gateway | ||||
Join our amazing Loans management experience | Contact us now - We are open to clarify!
Register for just Tsh. 500,000 and get three (3) months charge-free subscription stratup on all packages!